NUMBERED KEY CANVASS                              Washington County                                  Official Results
                                                  Primary Election
RUN DATE:03/26/08 09:02 AM                        March 4, 2008
                                                  STATISTICS

                                                   TOTAL  PERCENT                                                    TOTAL  PERCENT
   01 = REGISTERED VOTERS - TOTAL                 39,715             07 = BALLOTS CAST - REPUBLICAN                  8,221   40.44
   02 = REGISTERED VOTERS - DEMOCRAT               6,642   16.72     08 = BALLOTS CAST - NONPARTISAN                   256    1.26
   03 = REGISTERED VOTERS - REPUBLICAN             6,007   15.13     09 = VOTER TURNOUT - TOTAL                              51.19
   04 = REGISTERED VOTERS - NONPARTISAN           27,066   68.15     10 = VOTER TURNOUT - DEMOCRAT                          178.44
   05 = BALLOTS CAST - TOTAL                      20,329             11 = VOTER TURNOUT - REPUBLICAN                        136.86
   06 = BALLOTS CAST - DEMOCRAT                   11,852   58.30     12 = VOTER TURNOUT - NONPARTISAN                          .95
                                     - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
                                       01    02    03    04    05    06    07    08    09    10    11    12
                                     - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
0001 BELPRE 1A                       1081 . 102 . 210 . 769 . 500 . 263 . 217 .  20 46.25 257.8 103.3  2.60
0002 BELPRE 2A                       1135 . 152 . 193 . 790 . 566 . 309 . 250 . . 7 49.87 203.3 129.5 . .89
0003 BELPRE 3A                       1215 . 191 . 289 . 735 . 685 . 385 . 280 .  20 56.38 201.6 96.89  2.72
0004 BELPRE 4A                        524 .  84 . 187 . 253 . 333 . 141 . 185 . . 7 63.55 167.9 98.93  2.77
0005 BELPRE 4B                        728 . 101 . 152 . 475 . 382 . 202 . 177 . . 3 52.47 200.0 116.4 . .63
0006 MARIETTA 1A                      777 . 202 .  57 . 518 . 332 . 242 .  90 . . 0 42.73 119.8 157.9 . .00
0007 MARIETTA 1B                     1066 . 312 . 115 . 639 . 559 . 353 . 202 . . 4 52.44 113.1 175.7 . .63
0008 MARIETTA 2A                      895 . 279 .  93 . 523 . 442 . 285 . 154 . . 3 49.39 102.2 165.6 . .57
0009 MARIETTA 2B                      988 . 276 .  96 . 616 . 480 . 324 . 153 . . 3 48.58 117.4 159.4 . .49
0010 MARIETTA 3A                      806 . 269 . 148 . 389 . 481 . 297 . 178 . . 6 59.68 110.4 120.3  1.54
0011 MARIETTA 3B                      771 . 230 .  99 . 442 . 388 . 286 . 100 . . 2 50.32 124.3 101.0 . .45
0012 MARIETTA 3C                      608 . 145 .  87 . 376 . 279 . 180 .  97 . . 2 45.89 124.1 111.5 . .53
0013 MARIETTA 4A                      803 . 240 .  48 . 515 . 326 . 245 .  76 . . 5 40.60 102.1 158.3 . .97
0014 MARIETTA 4B                     1026 . 372 . 114 . 540 . 548 . 364 . 177 . . 7 53.41 97.85 155.3  1.30
0015 MARIETTA 4C                      376 . 146 .  38 . 192 . 205 . 140 .  64 . . 1 54.52 95.89 168.4 . .52
0016 LOWELL                           353 .  73 .  64 . 216 . 203 . 107 .  96 . . 0 57.51 146.6 150.0 . .00
0017 ADAMS                            683 . 111 . 138 . 434 . 397 . 187 . 208 . . 2 58.13 168.5 150.7 . .46
0018 AURELIUS                         290 .  20 .  32 . 238 . 122 .  68 .  51 . . 3 42.07 340.0 159.4  1.26
0019 BARLOW                          1122 . 114 . 226 . 782 . 585 . 288 . 290 . . 7 52.14 252.6 128.3 . .90
0020 VINCENT                          641 .  78 . 111 . 452 . 301 . 158 . 142 . . 1 46.96 202.6 127.9 . .22
0021 LITTLE HOCKING NORTH             608 .  61 .  78 . 469 . 306 . 178 . 124 . . 4 50.33 291.8 159.0 . .85
0022 LITTLE HOCKING SOUTH             674 .  68 . 117 . 489 . 369 . 186 . 181 . . 2 54.75 273.5 154.7 . .41
0023 ROCKLAND EAST                    583 .  62 .  86 . 435 . 286 . 167 . 115 . . 4 49.06 269.4 133.7 . .92
0024 ROCKLAND WEST                    801 . 105 . 156 . 540 . 458 . 224 . 222 .  12 57.18 213.3 142.3  2.22
0025 DECATUR                          818 .  76 .  96 . 646 . 382 . 207 . 172 . . 3 46.70 272.4 179.2 . .46
0026 DUNHAM EAST                      923 .  76 . 133 . 714 . 414 . 247 . 165 . . 2 44.85 325.0 124.1 . .28
0027 DUNHAM WEST                      818 .  73 . 101 . 644 . 382 . 211 . 170 . . 1 46.70 289.0 168.3 . .16
0028 FAIRFIELD                        685 .  69 .  79 . 537 . 319 . 190 . 127 . . 2 46.57 275.4 160.8 . .37
0029 FEARING                          610 .  58 . 107 . 445 . 309 . 183 . 122 . . 4 50.66 315.5 114.0 . .90
0030 MATAMORAS                        547 . 148 .  54 . 345 . 271 . 208 .  54 . . 9 49.54 140.5 100.0  2.61
0031 GRANDVIEW                        567 . 125 .  50 . 392 . 289 . 218 .  67 . . 4 50.97 174.4 134.0  1.02
0032 INDEPENDENCE                     214 .  36 .  17 . 161 .  65 .  36 .  26 . . 3 30.37 100.0 152.9  1.86
0033 LAWRENCE                         565 .  61 .  71 . 433 . 270 . 137 . 132 . . 1 47.79 224.6 185.9 . .23
0034 LIBERTY                          299 .  40 .  30 . 229 . 141 .  85 .  56 . . 0 47.16 212.5 186.7 . .00
0035 LUDLOW                           233 .  48 .  29 . 156 . 125 .  78 .  46 . . 1 53.65 162.5 158.6 . .64
0036 MARIETTA EAST A                  611 . 103 .  93 . 415 . 304 . 195 . 106 . . 3 49.75 189.3 114.0 . .72
0037 MARIETTA EAST B                  744 .  83 . 102 . 559 . 364 . 216 . 145 . . 3 48.92 260.2 142.2 . .54
0038 MARIETTA EAST C                  611 .  81 .  91 . 439 . 354 . 212 . 138 . . 4 57.94 261.7 151.6 . .91
0039 MARIETTA EAST D                  992 . 134 . 157 . 701 . 514 . 289 . 221 . . 4 51.81 215.7 140.8 . .57
0040 MARIETTA WEST                     54 . . 5 . . 4 .  45 .  23 .  18 . . 5 . . 0 42.59 360.0 125.0 . .00
0041 MUSKINGUM EAST A                 860 . 119 . 196 . 545 . 518 . 295 . 215 . . 8 60.23 247.9 109.7  1.47
0042 MUSKINGUM EAST B                 698 . 107 . 133 . 458 . 410 . 231 . 171 . . 8 58.74 215.9 128.6  1.75
0043 MUSKINGUM EAST C                 761 . 106 . 151 . 504 . 440 . 232 . 201 . . 7 57.82 218.9 133.1  1.39
0044 MUSKINGUM WEST                   919 . 132 . 164 . 623 . 564 . 275 . 276 .  13 61.37 208.3 168.3  2.09
0045 NEWPORT CENTER                   599 .  95 .  62 . 442 . 320 . 220 .  97 . . 3 53.42 231.6 156.5 . .68
0046 NEWPORT UPPER                    672 .  56 .  69 . 547 . 285 . 162 . 116 . . 7 42.41 289.3 168.1  1.28
0047 PALMER                           387 .  47 .  34 . 306 . 205 . 115 .  85 . . 5 52.97 244.7 250.0  1.63
0048 SALEM                            650 .  75 .  98 . 477 . 323 . 169 . 142 .  12 49.69 225.3 144.9  2.52
0049 WARREN NORTH EAST                751 . 113 . 121 . 517 . 381 . 215 . 166 . . 0 50.73 190.3 137.2 . .00
0050 WARREN NORTH WEST                914 . 111 . 138 . 665 . 410 . 235 . 163 .  12 44.86 211.7 118.1  1.80
0051 WARREN SOUTH                     856 . 111 . 100 . 645 . 418 . 252 . 162 . . 4 48.83 227.0 162.0 . .62
0052 BEVERLY                          771 . 104 . 176 . 491 . 418 . 207 . 209 . . 2 54.22 199.0 118.8 . .41
0053 WATERFORD A                     1074 . 135 . 137 . 802 . 557 . 312 . 245 . . 0 51.86 231.1 178.8 . .00
0054 WATERFORD B                      416 .  62 .  69 . 285 . 240 . 123 . 117 . . 0 57.69 198.4 169.6 . .00
0055 WATERTOWN                       1008 . 189 . 153 . 666 . 525 . 331 . 194 . . 0 52.08 175.1 126.8 . .00
0056 WESLEY                           534 .  71 .  58 . 405 . 256 . 169 .  81 . . 6 47.94 238.0 139.7  1.48
====================================================================================================================================
              (DEMOCRAT)
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Delegate and Alternate to the National Convention
6th District
   1 To Be Elected
   01 = HILLARY CLINTON                            8,319   71.02     04 = BARACK OBAMA                               3,060   26.12
   02 = JOHN EDWARDS                                 335    2.86     05 = OVER VOTES                                    16
   03 = NO CANDIDATE FILED                             0             06 = UNDER VOTES                                  122
                                   ------------------------------------
                                       01    02    03    04    05    06
                                   ------------------------------------
0001 BELPRE 1A                        192    15     0    56     0     0
0002 BELPRE 2A                        228     5     0    72     1     3
0003 BELPRE 3A                        288     8     0    81     0     8
0004 BELPRE 4A                         99     6     0    34     1     1
0005 BELPRE 4B                        135     4     0    60     0     3
0006 MARIETTA 1A                      167     4     0    70     0     1
0007 MARIETTA 1B                      239     6     0   104     1     3
0008 MARIETTA 2A                      153     1     0   127     1     3
0009 MARIETTA 2B                      201     6     0   114     0     3
0010 MARIETTA 3A                      189     4     0   100     0     4
0011 MARIETTA 3B                      183     4     0    96     1     2
0012 MARIETTA 3C                      122     2     0    54     0     2
0013 MARIETTA 4A                      178     8     0    56     1     2
0014 MARIETTA 4B                      247     8     0   104     0     5
0015 MARIETTA 4C                       79     2     0    56     0     3
0016 LOWELL                            77     3     0    27     0     0
0017 ADAMS                            134     5     0    47     0     1
0018 AURELIUS                          59     0     0     7     1     1
0019 BARLOW                           199     4     0    83     1     1
0020 VINCENT                          112     5     0    38     0     3
0021 LITTLE HOCKING NORTH             124     2     0    52     0     0
0022 LITTLE HOCKING SOUTH             136     6     0    39     1     4
0023 ROCKLAND EAST                    113     8     0    41     0     5
0024 ROCKLAND WEST                    157     9     0    54     0     4
0025 DECATUR                          144     1     0    61     0     1
0026 DUNHAM EAST                      189     8     0    50     0     0
0027 DUNHAM WEST                      153     4     0    52     0     2
0028 FAIRFIELD                        147     7     0    35     0     1
0029 FEARING                          132     4     0    46     0     1
0030 MATAMORAS                        178     7     0    23     0     0
0031 GRANDVIEW                        164     9     0    42     0     3
0032 INDEPENDENCE                      23     2     0    11     0     0
0033 LAWRENCE                         109     5     0    20     2     1
0034 LIBERTY                           58     7     0    20     0     0
0035 LUDLOW                            59     3     0    12     0     4
0036 MARIETTA EAST A                  148     9     0    36     1     1
0037 MARIETTA EAST B                  150     8     0    56     0     2
0038 MARIETTA EAST C                  164     5     0    41     0     2
0039 MARIETTA EAST D                  197     7     0    82     0     3
0040 MARIETTA WEST                     17     0     0     1     0     0
0041 MUSKINGUM EAST A                 185     6     0   100     0     4
0042 MUSKINGUM EAST B                 152     6     0    73     0     0
0043 MUSKINGUM EAST C                 149     4     0    77     0     2
0044 MUSKINGUM WEST                   181     9     0    82     0     3
0045 NEWPORT CENTER                   169     8     0    42     0     1
0046 NEWPORT UPPER                    120     3     0    37     0     2
0047 PALMER                            72     9     0    31     1     2
0048 SALEM                            142     6     0    19     0     2
0049 WARREN NORTH EAST                162     9     0    42     0     2
0050 WARREN NORTH WEST                175     6     0    48     0     6
0051 WARREN SOUTH                     183     2     0    65     1     1
0052 BEVERLY                          142     8     0    55     0     2
0053 WATERFORD A                      222    15     0    72     0     3
0054 WATERFORD B                       89     3     0    29     0     2
0055 WATERTOWN                        225    23     0    77     2     4
0056 WESLEY                           108     7     0    51     0     3
====================================================================================================================================
              (DEMOCRAT)
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Representative to Congress - 6th District
   1 To Be Elected
   01 = CHARLIE WILSON                             8,789  100.00
   02 = OVER VOTES                                     0             03 = UNDER VOTES                                3,063
                                   ------------------
                                       01    02    03
                                   ------------------
0001 BELPRE 1A                        180     0    83
0002 BELPRE 2A                        233     0    76
0003 BELPRE 3A                        280     0   105
0004 BELPRE 4A                        112     0    29
0005 BELPRE 4B                        152     0    50
0006 MARIETTA 1A                      183     0    59
0007 MARIETTA 1B                      268     0    85
0008 MARIETTA 2A                      204     0    81
0009 MARIETTA 2B                      246     0    78
0010 MARIETTA 3A                      216     0    81
0011 MARIETTA 3B                      220     0    66
0012 MARIETTA 3C                      139     0    41
0013 MARIETTA 4A                      192     0    53
0014 MARIETTA 4B                      266     0    98
0015 MARIETTA 4C                      109     0    31
0016 LOWELL                            91     0    16
0017 ADAMS                            138     0    49
0018 AURELIUS                          50     0    18
0019 BARLOW                           208     0    80
0020 VINCENT                          115     0    43
0021 LITTLE HOCKING NORTH             120     0    58
0022 LITTLE HOCKING SOUTH             147     0    39
0023 ROCKLAND EAST                    119     0    48
0024 ROCKLAND WEST                    164     0    60
0025 DECATUR                          163     0    44
0026 DUNHAM EAST                      182     0    65
0027 DUNHAM WEST                      160     0    51
0028 FAIRFIELD                        144     0    46
0029 FEARING                          135     0    48
0030 MATAMORAS                        160     0    48
0031 GRANDVIEW                        175     0    43
0032 INDEPENDENCE                      25     0    11
0033 LAWRENCE                          98     0    39
0034 LIBERTY                           74     0    11
0035 LUDLOW                            57     0    21
0036 MARIETTA EAST A                  144     0    51
0037 MARIETTA EAST B                  147     0    69
0038 MARIETTA EAST C                  154     0    58
0039 MARIETTA EAST D                  211     0    78
0040 MARIETTA WEST                     12     0     6
0041 MUSKINGUM EAST A                 212     0    83
0042 MUSKINGUM EAST B                 175     0    56
0043 MUSKINGUM EAST C                 170     0    62
0044 MUSKINGUM WEST                   208     0    67
0045 NEWPORT CENTER                   156     0    64
0046 NEWPORT UPPER                    109     0    53
0047 PALMER                            81     0    34
0048 SALEM                            130     0    39
0049 WARREN NORTH EAST                143     0    72
0050 WARREN NORTH WEST                173     0    62
0051 WARREN SOUTH                     195     0    57
0052 BEVERLY                          136     0    71
0053 WATERFORD A                      239     0    73
0054 WATERFORD B                      101     0    22
0055 WATERTOWN                        244     0    87
0056 WESLEY                           124     0    45
====================================================================================================================================
              (DEMOCRAT)
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Justice of the Supreme Court Term Commencing 1-1-09
   1 To Be Elected
   01 = JOSEPH D. RUSSO                            7,244  100.00
   02 = OVER VOTES                                     0             03 = UNDER VOTES                                4,608
                                   ------------------
                                       01    02    03
                                   ------------------
0001 BELPRE 1A                        160     0   103
0002 BELPRE 2A                        202     0   107
0003 BELPRE 3A                        246     0   139
0004 BELPRE 4A                         92     0    49
0005 BELPRE 4B                        136     0    66
0006 MARIETTA 1A                      149     0    93
0007 MARIETTA 1B                      226     0   127
0008 MARIETTA 2A                      168     0   117
0009 MARIETTA 2B                      204     0   120
0010 MARIETTA 3A                      162     0   135
0011 MARIETTA 3B                      176     0   110
0012 MARIETTA 3C                      120     0    60
0013 MARIETTA 4A                      149     0    96
0014 MARIETTA 4B                      207     0   157
0015 MARIETTA 4C                       88     0    52
0016 LOWELL                            68     0    39
0017 ADAMS                            107     0    80
0018 AURELIUS                          33     0    35
0019 BARLOW                           169     0   119
0020 VINCENT                           99     0    59
0021 LITTLE HOCKING NORTH             105     0    73
0022 LITTLE HOCKING SOUTH             125     0    61
0023 ROCKLAND EAST                    115     0    52
0024 ROCKLAND WEST                    143     0    81
0025 DECATUR                          140     0    67
0026 DUNHAM EAST                      159     0    88
0027 DUNHAM WEST                      136     0    75
0028 FAIRFIELD                        116     0    74
0029 FEARING                          104     0    79
0030 MATAMORAS                        119     0    89
0031 GRANDVIEW                        124     0    94
0032 INDEPENDENCE                      19     0    17
0033 LAWRENCE                          91     0    46
0034 LIBERTY                           63     0    22
0035 LUDLOW                            40     0    38
0036 MARIETTA EAST A                  114     0    81
0037 MARIETTA EAST B                  121     0    95
0038 MARIETTA EAST C                  133     0    79
0039 MARIETTA EAST D                  176     0   113
0040 MARIETTA WEST                     12     0     6
0041 MUSKINGUM EAST A                 173     0   122
0042 MUSKINGUM EAST B                 148     0    83
0043 MUSKINGUM EAST C                 137     0    95
0044 MUSKINGUM WEST                   156     0   119
0045 NEWPORT CENTER                   134     0    86
0046 NEWPORT UPPER                     92     0    70
0047 PALMER                            67     0    48
0048 SALEM                             99     0    70
0049 WARREN NORTH EAST                107     0   108
0050 WARREN NORTH WEST                150     0    85
0051 WARREN SOUTH                     155     0    97
0052 BEVERLY                          122     0    85
0053 WATERFORD A                      208     0   104
0054 WATERFORD B                       81     0    42
0055 WATERTOWN                        191     0   140
0056 WESLEY                           108     0    61
====================================================================================================================================
              (DEMOCRAT)
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Justice of the Supreme Court Term Commencing 1-2-09
   1 To Be Elected
   01 = PETER M. SIKORA                            6,501  100.00
   02 = OVER VOTES                                     0             03 = UNDER VOTES                                5,351
                                   ------------------
                                       01    02    03
                                   ------------------
0001 BELPRE 1A                        136     0   127
0002 BELPRE 2A                        183     0   126
0003 BELPRE 3A                        216     0   169
0004 BELPRE 4A                         82     0    59
0005 BELPRE 4B                        123     0    79
0006 MARIETTA 1A                      142     0   100
0007 MARIETTA 1B                      207     0   146
0008 MARIETTA 2A                      157     0   128
0009 MARIETTA 2B                      182     0   142
0010 MARIETTA 3A                      153     0   144
0011 MARIETTA 3B                      155     0   131
0012 MARIETTA 3C                      104     0    76
0013 MARIETTA 4A                      141     0   104
0014 MARIETTA 4B                      201     0   163
0015 MARIETTA 4C                       79     0    61
0016 LOWELL                            62     0    45
0017 ADAMS                             99     0    88
0018 AURELIUS                          28     0    40
0019 BARLOW                           148     0   140
0020 VINCENT                           93     0    65
0021 LITTLE HOCKING NORTH              97     0    81
0022 LITTLE HOCKING SOUTH             121     0    65
0023 ROCKLAND EAST                     98     0    69
0024 ROCKLAND WEST                    126     0    98
0025 DECATUR                          121     0    86
0026 DUNHAM EAST                      141     0   106
0027 DUNHAM WEST                      128     0    83
0028 FAIRFIELD                        100     0    90
0029 FEARING                           98     0    85
0030 MATAMORAS                        104     0   104
0031 GRANDVIEW                        111     0   107
0032 INDEPENDENCE                      16     0    20
0033 LAWRENCE                          77     0    60
0034 LIBERTY                           55     0    30
0035 LUDLOW                            35     0    43
0036 MARIETTA EAST A                   98     0    97
0037 MARIETTA EAST B                  109     0   107
0038 MARIETTA EAST C                  110     0   102
0039 MARIETTA EAST D                  159     0   130
0040 MARIETTA WEST                     10     0     8
0041 MUSKINGUM EAST A                 154     0   141
0042 MUSKINGUM EAST B                 137     0    94
0043 MUSKINGUM EAST C                 122     0   110
0044 MUSKINGUM WEST                   143     0   132
0045 NEWPORT CENTER                   112     0   108
0046 NEWPORT UPPER                     81     0    81
0047 PALMER                            60     0    55
0048 SALEM                             87     0    82
0049 WARREN NORTH EAST                 98     0   117
0050 WARREN NORTH WEST                131     0   104
0051 WARREN SOUTH                     147     0   105
0052 BEVERLY                          109     0    98
0053 WATERFORD A                      189     0   123
0054 WATERFORD B                       68     0    55
0055 WATERTOWN                        162     0   169
0056 WESLEY                            96     0    73
====================================================================================================================================
              (DEMOCRAT)
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Judge of the Court of Appeals - 4th District
   1 To Be Elected
   01 = NO CANDIDATE FILED                             0
   02 = OVER VOTES                                     0             03 = UNDER VOTES                               11,852
                                   ------------------
                                       01    02    03
                                   ------------------
0001 BELPRE 1A                          0     0   263
0002 BELPRE 2A                          0     0   309
0003 BELPRE 3A                          0     0   385
0004 BELPRE 4A                          0     0   141
0005 BELPRE 4B                          0     0   202
0006 MARIETTA 1A                        0     0   242
0007 MARIETTA 1B                        0     0   353
0008 MARIETTA 2A                        0     0   285
0009 MARIETTA 2B                        0     0   324
0010 MARIETTA 3A                        0     0   297
0011 MARIETTA 3B                        0     0   286
0012 MARIETTA 3C                        0     0   180
0013 MARIETTA 4A                        0     0   245
0014 MARIETTA 4B                        0     0   364
0015 MARIETTA 4C                        0     0   140
0016 LOWELL                             0     0   107
0017 ADAMS                              0     0   187
0018 AURELIUS                           0     0    68
0019 BARLOW                             0     0   288
0020 VINCENT                            0     0   158
0021 LITTLE HOCKING NORTH               0     0   178
0022 LITTLE HOCKING SOUTH               0     0   186
0023 ROCKLAND EAST                      0     0   167
0024 ROCKLAND WEST                      0     0   224
0025 DECATUR                            0     0   207
0026 DUNHAM EAST                        0     0   247
0027 DUNHAM WEST                        0     0   211
0028 FAIRFIELD                          0     0   190
0029 FEARING                            0     0   183
0030 MATAMORAS                          0     0   208
0031 GRANDVIEW                          0     0   218
0032 INDEPENDENCE                       0     0    36
0033 LAWRENCE                           0     0   137
0034 LIBERTY                            0     0    85
0035 LUDLOW                             0     0    78
0036 MARIETTA EAST A                    0     0   195
0037 MARIETTA EAST B                    0     0   216
0038 MARIETTA EAST C                    0     0   212
0039 MARIETTA EAST D                    0     0   289
0040 MARIETTA WEST                      0     0    18
0041 MUSKINGUM EAST A                   0     0   295
0042 MUSKINGUM EAST B                   0     0   231
0043 MUSKINGUM EAST C                   0     0   232
0044 MUSKINGUM WEST                     0     0   275
0045 NEWPORT CENTER                     0     0   220
0046 NEWPORT UPPER                      0     0   162
0047 PALMER                             0     0   115
0048 SALEM                              0     0   169
0049 WARREN NORTH EAST                  0     0   215
0050 WARREN NORTH WEST                  0     0   235
0051 WARREN SOUTH                       0     0   252
0052 BEVERLY                            0     0   207
0053 WATERFORD A                        0     0   312
0054 WATERFORD B                        0     0   123
0055 WATERTOWN                          0     0   331
0056 WESLEY                             0     0   169
====================================================================================================================================
              (DEMOCRAT)
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
State Central Committee, Man - 20th District
   1 To Be Elected
   01 = WILLIAM E. MOORE                           6,805  100.00
   02 = OVER VOTES                                     0             03 = UNDER VOTES                                5,047
                                   ------------------
                                       01    02    03
                                   ------------------
0001 BELPRE 1A                        152     0   111
0002 BELPRE 2A                        190     0   119
0003 BELPRE 3A                        236     0   149
0004 BELPRE 4A                         85     0    56
0005 BELPRE 4B                        124     0    78
0006 MARIETTA 1A                      143     0    99
0007 MARIETTA 1B                      212     0   141
0008 MARIETTA 2A                      157     0   128
0009 MARIETTA 2B                      188     0   136
0010 MARIETTA 3A                      157     0   140
0011 MARIETTA 3B                      162     0   124
0012 MARIETTA 3C                      107     0    73
0013 MARIETTA 4A                      144     0   101
0014 MARIETTA 4B                      205     0   159
0015 MARIETTA 4C                       82     0    58
0016 LOWELL                            69     0    38
0017 ADAMS                             98     0    89
0018 AURELIUS                          29     0    39
0019 BARLOW                           152     0   136
0020 VINCENT                           97     0    61
0021 LITTLE HOCKING NORTH             100     0    78
0022 LITTLE HOCKING SOUTH             119     0    67
0023 ROCKLAND EAST                    106     0    61
0024 ROCKLAND WEST                    134     0    90
0025 DECATUR                          122     0    85
0026 DUNHAM EAST                      154     0    93
0027 DUNHAM WEST                      120     0    91
0028 FAIRFIELD                        107     0    83
0029 FEARING                           94     0    89
0030 MATAMORAS                        113     0    95
0031 GRANDVIEW                        129     0    89
0032 INDEPENDENCE                      18     0    18
0033 LAWRENCE                          82     0    55
0034 LIBERTY                           54     0    31
0035 LUDLOW                            39     0    39
0036 MARIETTA EAST A                  104     0    91
0037 MARIETTA EAST B                  118     0    98
0038 MARIETTA EAST C                  115     0    97
0039 MARIETTA EAST D                  163     0   126
0040 MARIETTA WEST                     11     0     7
0041 MUSKINGUM EAST A                 160     0   135
0042 MUSKINGUM EAST B                 141     0    90
0043 MUSKINGUM EAST C                 130     0   102
0044 MUSKINGUM WEST                   140     0   135
0045 NEWPORT CENTER                   118     0   102
0046 NEWPORT UPPER                     84     0    78
0047 PALMER                            60     0    55
0048 SALEM                             99     0    70
0049 WARREN NORTH EAST                103     0   112
0050 WARREN NORTH WEST                144     0    91
0051 WARREN SOUTH                     149     0   103
0052 BEVERLY                          114     0    93
0053 WATERFORD A                      211     0   101
0054 WATERFORD B                       77     0    46
0055 WATERTOWN                        182     0   149
0056 WESLEY                           102     0    67
====================================================================================================================================
              (DEMOCRAT)
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
State Central Committee, Woman - 20th District
   1 To Be Elected
   01 = SUSAN GWINN                                7,336  100.00
   02 = OVER VOTES                                     0             03 = UNDER VOTES                                4,516
                                   ------------------
                                       01    02    03
                                   ------------------
0001 BELPRE 1A                        160     0   103
0002 BELPRE 2A                        206     0   103
0003 BELPRE 3A                        241     0   144
0004 BELPRE 4A                         96     0    45
0005 BELPRE 4B                        144     0    58
0006 MARIETTA 1A                      151     0    91
0007 MARIETTA 1B                      234     0   119
0008 MARIETTA 2A                      164     0   121
0009 MARIETTA 2B                      203     0   121
0010 MARIETTA 3A                      175     0   122
0011 MARIETTA 3B                      184     0   102
0012 MARIETTA 3C                      120     0    60
0013 MARIETTA 4A                      171     0    74
0014 MARIETTA 4B                      221     0   143
0015 MARIETTA 4C                       90     0    50
0016 LOWELL                            77     0    30
0017 ADAMS                            109     0    78
0018 AURELIUS                          32     0    36
0019 BARLOW                           169     0   119
0020 VINCENT                           96     0    62
0021 LITTLE HOCKING NORTH             109     0    69
0022 LITTLE HOCKING SOUTH             126     0    60
0023 ROCKLAND EAST                    109     0    58
0024 ROCKLAND WEST                    136     0    88
0025 DECATUR                          136     0    71
0026 DUNHAM EAST                      162     0    85
0027 DUNHAM WEST                      136     0    75
0028 FAIRFIELD                        121     0    69
0029 FEARING                           96     0    87
0030 MATAMORAS                        118     0    90
0031 GRANDVIEW                        131     0    87
0032 INDEPENDENCE                      18     0    18
0033 LAWRENCE                          89     0    48
0034 LIBERTY                           51     0    34
0035 LUDLOW                            43     0    35
0036 MARIETTA EAST A                  119     0    76
0037 MARIETTA EAST B                  123     0    93
0038 MARIETTA EAST C                  135     0    77
0039 MARIETTA EAST D                  171     0   118
0040 MARIETTA WEST                     12     0     6
0041 MUSKINGUM EAST A                 177     0   118
0042 MUSKINGUM EAST B                 155     0    76
0043 MUSKINGUM EAST C                 139     0    93
0044 MUSKINGUM WEST                   165     0   110
0045 NEWPORT CENTER                   125     0    95
0046 NEWPORT UPPER                     85     0    77
0047 PALMER                            64     0    51
0048 SALEM                            110     0    59
0049 WARREN NORTH EAST                115     0   100
0050 WARREN NORTH WEST                154     0    81
0051 WARREN SOUTH                     160     0    92
0052 BEVERLY                          118     0    89
0053 WATERFORD A                      209     0   103
0054 WATERFORD B                       84     0    39
0055 WATERTOWN                        190     0   141
0056 WESLEY                           102     0    67
====================================================================================================================================
              (DEMOCRAT)
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
State Senator - 20th District
   1 To Be Elected
   01 = RICK C. SHRIVER                            7,064  100.00
   02 = OVER VOTES                                     0             03 = UNDER VOTES                                4,788
                                   ------------------
                                       01    02    03
                                   ------------------
0001 BELPRE 1A                        156     0   107
0002 BELPRE 2A                        208     0   101
0003 BELPRE 3A                        249     0   136
0004 BELPRE 4A                         89     0    52
0005 BELPRE 4B                        142     0    60
0006 MARIETTA 1A                      143     0    99
0007 MARIETTA 1B                      209     0   144
0008 MARIETTA 2A                      162     0   123
0009 MARIETTA 2B                      196     0   128
0010 MARIETTA 3A                      161     0   136
0011 MARIETTA 3B                      170     0   116
0012 MARIETTA 3C                      112     0    68
0013 MARIETTA 4A                      148     0    97
0014 MARIETTA 4B                      204     0   160
0015 MARIETTA 4C                       82     0    58
0016 LOWELL                            72     0    35
0017 ADAMS                             99     0    88
0018 AURELIUS                          33     0    35
0019 BARLOW                           162     0   126
0020 VINCENT                           97     0    61
0021 LITTLE HOCKING NORTH             101     0    77
0022 LITTLE HOCKING SOUTH             124     0    62
0023 ROCKLAND EAST                    110     0    57
0024 ROCKLAND WEST                    137     0    87
0025 DECATUR                          130     0    77
0026 DUNHAM EAST                      158     0    89
0027 DUNHAM WEST                      129     0    82
0028 FAIRFIELD                        118     0    72
0029 FEARING                          102     0    81
0030 MATAMORAS                        124     0    84
0031 GRANDVIEW                        130     0    88
